1. Western Digital
#ad
WDS500G2B0A, 2.5"/7mm, Western Digital 500GB WD Blue 3D NAND Internal PC SSD, SATA III 6 Gb/s, Up to 560 MB/s
#adWestern Digital #ad - An industry leading 1. 75m hrs mean time to failure mttf and up to 500 tbs written TBW for enhanced reliability; MTTF based on internal testing using Telcordia stress part testing; TBW calculated using Jedec client workload JESD219.Wd f. I. T. Free downloadable software to monitor the status of your drive and clone a drive, or backup your data. Lab certification for compatibility with a wide range of computers.
More information #ad
An active power draw up to 25% lower than previous generations of WD Blue SSD. 5 year manufacturer's limited warranty. Sequential read speeds up to 560mb/s and sequential write speeds up to 530MB/seconds; As used for transfer rate or interface, megabyte per second MB/s = one million bytes per second and gigabit per second Gb/s = one billion bits per second.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 2.8 Inches |
Length | 4 Inches |
Weight | 6.4 Kilograms |
Width | 0.3 Inches |
Part Number | WDS500G2B0A |
Model | WDS500G2B0A |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service. No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorized distributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users. Please see below for warranty information or obtaining service. No warranty service is provided unless the Product is returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., Latin America, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD, which may have regional specific warranty implications. If your Product was purchased as a component integrated within a system by a system manufacturer, no limited warranty is provided by WD. |
More information #ad
2. Western Digital
#ad
WDS500G3X0C, Western Digital 500GB WD_Black SN750 NVMe Internal Gaming SSD, 3D NAND, Gen3 PCIe, M.2 2280
#adWestern Digital #ad - Ideal for enthusiasts building custom desktops or gaming rigs. An exclusive wd black ssD dashboard* with gaming mode improves game performance.More information #ad
Nvme drive not compatible with SATA interface. Non-heatsink model available in capacities ranging from 250GB to 4TB. 5-year manufacturer's limited warranty.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.09 Inches |
Length | 0.87 Inches |
Width | 3.15 Inches |
Part Number | WDS500G3X0C-00SJG0 |
Model | WDS500G3X0C |
Warranty | 5 year limited manufacturer warranty |
More information #ad
3. Western Digital
#ad
M.2 2280, 3D NAND, Western Digital 500GB WD Blue SN550 NVMe Internal SSD, Gen3 x4 PCIe 8Gb/s, Up to 2,400 MB/s, WDS500G2B0C
#adWestern Digital #ad - Western digital ssd dashboard constantly monitors the health of your SSD. Western digital designed controller and firmware for optimized performance. Boost your system's performance with next-gen NVMe SSDs. Nvme drive not compatible with SATA interface. Over 4 times faster than our SATA SSDs.More information #ad
Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.09 Inches |
Length | 3.15 Inches |
Weight | 0.09 Pounds |
Width | 0.87 Inches |
Part Number | WDS500G2B0C |
Model | WDS500G2B0C |
Warranty | 5-year manufacturer's limited warranty |
More information #ad
4. Western Digital
#ad
SATA III 6 Gb/s, M.2 2280, Up to 560 MB/s, WDS500G2B0B, Western Digital 500GB WD Blue 3D NAND Internal PC SSD
#adWestern Digital #ad - Lab certification for compatibility with a wide range of computers. 3d nand sata ssd for capacities up to 2tb with enhanced reliability; As used for storage capacity, 1 terabyte TB = 1 trillion bytes; Total accessible capacity varies depending on operating environment.5 year manufacturer's limited warranty. Wd f. I. T. Sequential read speeds up to 560mb/s and sequential write speeds up to 530MB/s; As used for transfer rate or interface, megabyte per second MB/s = 1 million bytes per second and gigabit per second Gb/s = 1 billion bits per second.
More information #ad
An industry leading 1. 75m hrs mean time to failure mttf and up to 500 tbs written tbw for enhanced reliability; MTTF based on internal testing using Telcordia stress part testing; TBW calculated using JEDEC client workload JESD219.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.09 Inches |
Length | 3.15 Inches |
Weight | 0.05 Kilograms |
Width | 0.87 Inches |
Part Number | WDS500G2B0B |
Model | WDS500G2B0B |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service. No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorized distributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users. Please see below for warranty information or obtaining service. No warranty service is provided unless the Product is returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., Latin America, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD, which may have regional specific warranty implications. If your Product was purchased as a component integrated within a system by a system manufacturer, no limited warranty is provided by WD. |
More information #ad
5. Western Digital
#ad
WDBMCG5000ABT-WESN, WD 500GB My Passport Go SSD Cobalt Portable External Storage, USB 3.0
#adWestern Digital #ad - 3-year manufacturer's limited warranty. Solid state drive with no moving parts, purposefully designed and manufactured by WD for high reliability and dependability. 2. 5x faster than most portable hard drives with up to 400MB/s performance*.More information #ad
Drop-resistant up to 2 meters, with a rubber protective bumper to endure bumps and shakes even while the drive is plugged in. Pocket-sized drive has a built-in cable for convenient portability.Brand | Western Digital #ad |
Manufacturer | WD #ad |
Height | 0.39 Inches |
Length | 3.7 Inches |
Width | 2.6 Inches |
Part Number | WDBMCG5000ABT-WESN |
Model | WDBMCG5000ABT-WESN |
Warranty | 3-year manufacturer's limited warranty |
More information #ad
6. Western Digital
#ad
SATA III 6 Gb/s, WDS500G1R0A, Western Digital 500GB WD Red SA500 NAS 3D NAND Internal SSD, 2.5"/7mm, Up to 560 MB/s
#adWestern Digital #ad - Reduces latency and improves responsiveness for oltp databases, multi-user environments, 4K and 8K video editing, photo rendering, and more.5-year manufacturer's limited warranty. Storage optimized for caching in NAS systems to rapidly access your most frequently used files.More information #ad
Superior endurance can handle the heavy read and write loads demanded by NAS, giving you the reliability you need in a 24/7 environment. Purpose-built for nas with proven western Digital 3D NAND to deliver maximum SATA performance to both home and business users.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.28 Inches |
Length | 3.95 Inches |
Width | 2.75 Inches |
Part Number | WDS500G1R0A |
Model | WDS500G1R0A |
Warranty | 5-year manufacturer's limited warranty |
More information #ad
7. Western Digital
#ad
M.2 2280, WD_Black 500GB SN850 NVMe Internal Gaming SSD, WDS500G1X0E, Gen4 PCIe, 3D NAND
#adWestern Digital #ad - Downloadable wd_black Dashboard software to customize and control your gaming experience. Up to 2tb capacity to hold your favorite battle-ready games. Next-gen pcie gen4 technology optimized for top-tier gaming not intended for NAS or server environments.More information #ad
Compact form factor design for easy connectivity. Irrationally fast read/write speeds up to 7000/5300mb/s 1TB model and up to 1, 000, 000 IOPS 1TB and 2TB models.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.09 Inches |
Length | 3.15 Inches |
Width | 0.87 Inches |
Part Number | WDS500G1X0E |
Model | WDS500G1X0E |
Warranty | 5 year limited manufacturer |
More information #ad
8. Western Digital
#ad
SATA III 6 Gb/s, 2.5"/7mm, WDS500G2B0A & Corsair Dual SSD Mounting Bracket 3.5" CSSD-BRKT2, WD Blue 3D NAND 500GB PC SSD
#adWestern Digital #ad - An industry leading 1. 75m hours mean time to failure mttf and up to 500 terabytes written tbw for enhanced reliability. Mttf = mean time to failure based on internal testing using Telcordia stress part testing. Adapts 3. 5" internal drive bay for use with up to two 2.5" ssds. Adjustable mounting holes for symmetrical and asymmetrical dual SSD mounting. Lab certification for compatibility with a wide range of computers. As used for transfer rate or interface, megabyte per second MB/s = one million bytes per second and gigabit per second Gb/s = one billion bits per second.
More information #ad
Supports 7mm and 9. 5mm height standard SSDs. Fits in any form factor desktop computer case with at least one standard 3. 5" internal drive bay. Tbw terabytes written values calculated using JEDEC client workload JESD219 and vary by product capacity. Total accessible capacity varies depending on operating environment. Sequential read speeds up to 560mb/s and sequential write speeds up to 530MB/s. As used for storage capacity, one terabyte TB = one trillion bytes. 3d nand sata ssd for capacities up to 2tb with enhanced reliability.
Brand | Western Digital #ad |
More information #ad
9. Western Digital
#ad
Up to 560 MB/s, WDS500G1R0B, M.2 2280, Western Digital 500GB WD Red SA500 NAS 3D NAND Internal SSD, SATA III 6 Gb/s
#adWestern Digital #ad - Reduces latency and improves responsiveness for oltp databases, multi-user environments, photo rendering, 4K and 8K video editing, and more. Purpose-built for nas with proven western Digital 3D NAND to deliver maximum SATA performance to both home and business users.More information #ad
Superior endurance can handle the heavy read and write loads demanded by NAS, giving you the reliability you need in a 24/7 environment. 5-year manufacturer's limited warranty. Storage optimized for caching in NAS systems to rapidly access your most frequently used files.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.94 Inches |
Length | 3.15 Inches |
Width | 0.87 Inches |
Part Number | WDS500G1R0B |
Model | WDS500G1R0B |
Warranty | 5-year manufacturer's limited warranty |
More information #ad
10. Western Digital
#ad
WD 500GB My Passport SSD External Portable Solid State Drive, Gray, Up to 1,050 MB/s, WDBAGF5000AGY-WESN
#adWestern Digital #ad - Drop resistant up to 6. 5ft 1. 98m. Password enabled 256-bit AES hardware encryption. 5-year manufacturer's limited warranty. Cross compatible usb 3. 2 gen-2 and usb-c usB-A for older systems. Based on read speed unless otherwise stated.More information #ad
Blazing fast nvme technology with speeds of up to 1050mb/s and write speeds of up to 1000mb/s. As used for transfer rate, drive capacity, 1 MB/s = one million bytes per second. Based on internal testing; performance may vary depending upon host device, usage conditions, and other factors. Shock and vibration resistant.Brand | Western Digital #ad |
Manufacturer | WD #ad |
Height | 0.39 Inches |
Length | 3.54 Inches |
Width | 1.77 Inches |
Part Number | WDBAGF5000AGY-WESN |
Model | WDBAGF5000AGY |
Warranty | 5-year manufacturer's limited warranty |
More information #ad