As an Amazon Associate I earn from qualifying purchases.







1. Intel
#ad
INTEL Corporation INT-SSDPE2KX020T801 Intel SSD DC P4510 Series 2.0TB 2.5in PCIe 3.1 x4 3D2 TLC Generic Single Pack
#adIntel #ad - Item package Weight:0176 kg. Product Type:Monitor. Country of Origin: China. Item package dimensions:2. 0 cm l x 11. 5 cm w x 14. 4 cm H.More information #ad
Brand | Intel #ad |
Manufacturer | SYNNEX Corporation, formerly SYNNEX Information Technologies, Inc. #ad |
Height | 1 Inches |
Length | 1 Inches |
Weight | 0.1 Pounds |
Width | 1 Inches |
Part Number | INT-SSDPE2KX020T801 |
Model | INT-SSDPE2KX020T801 |
Warranty | 1 year warranty |
More information #ad
2. Intel
#ad
INTEL Corporation INT-SSDPE2KX010T801 SSD DC P4510 Series 1.0TB 2.5in PCIe 3.1 x4 3D2 TLC Generic Single Pack
#adIntel #ad - Package dimensions: 1. 8 cm x 11. 6 cm x 14. 6 cm. Country of Origin: China. Package quantity: 1. Product type: computer drive oR STORAGE.More information #ad
Brand | Intel #ad |
Manufacturer | SYNNEX Corporation, formerly SYNNEX Information Technologies, Inc. #ad |
Height | 1 Inches |
Length | 1 Inches |
Weight | 0.1 Pounds |
Width | 1 Inches |
Part Number | INT-SSDPE2KX010T801 |
Model | INT-SSDPE2KX010T801 |
Warranty | 1 year warranty |
More information #ad
3. Intel
#ad
INTEL Corporation INT-SSDPE2KX080T801 Intel SSD DC P4510 Series 8.0TB 2.5in PCIe 3.1 x4 3D2 TLC Generic Single Pack
#adIntel #ad - 8. Intel ssd dc p4510 Series. System ram type: unknown. 2. 0 tb storage Capacity. 1 x4. 5in pcie 3.More information #ad
Brand | Intel #ad |
Manufacturer | SYNNEX Corporation, formerly SYNNEX Information Technologies, Inc. #ad |
Height | 1 Inches |
Length | 1 Inches |
Weight | 0.1 Pounds |
Width | 1 Inches |
Part Number | INT-SSDPE2KX080T801 |
Model | INT-SSDPE2KX080T801 |
Warranty | 1 year warranty |
More information #ad
4. Intel
#ad
INTEL Corporation INT-SSDPE2KX040T801 Intel SSD DC P4510 Series 4.0TB 2.5in PCIe 3.1 x4 3D2 TLC Generic Single Pack
#adIntel #ad - The package length is 1. 778 centimeters. The package height is 14. 224 centimeters. The package width is 11. 43 centimeters. Package weight : 0181 kilograms.More information #ad
Brand | Intel #ad |
Manufacturer | SYNNEX Corporation, formerly SYNNEX Information Technologies, Inc. #ad |
Height | 1 Inches |
Length | 1 Inches |
Weight | 0.1 Pounds |
Width | 1 Inches |
Part Number | INT-SSDPE2KX040T801 |
Model | INT-SSDPE2KX040T801 |
Warranty | 1 year warranty |
More information #ad
5. Intel
#ad
2672.64 TB, PCI Express 3.0 X4-2.5 Drive, Intel DC P4510 2 TB Solid State Drive
#adIntel #ad - Intel dc p4510 2 tb solid state drive - pci express pci express 3. 0 x4 - 2. 5 drive - 2672. 64 tb tbw - internal - 3. 13 gb/s maximum read transfer rate - 1. 95 gb/s maximum write transfer rate - 1 Pack - Bulk - 256-bit encryption Standard.More information #ad
Brand | Intel #ad |
Manufacturer | Intel Corporation #ad |
Weight | 0.31 Pounds |
Part Number | SSDPE2KX020T8OS |
Model | SSDPE2KX020T8OS |
Warranty | limited warranty |
More information #ad
6. Intel
#ad
2.5 Drive, Intel DC P4510 8 TB Solid State Drive, Internal -, PCI Express PCI Express 3.1 x4
#adIntel #ad - Encryption Standard: 256-bit. Maximum write transfer Rate: 3000 MB/s. Drive interface: PCI Express. Storage capacity: 8 TB. Maximum read transfer Rate: 3200 MB/s.More information #ad
Brand | Intel #ad |
Manufacturer | Intel #ad |
Height | 0.6 Inches |
Length | 5.69 Inches |
Weight | 0.42 Pounds |
Width | 4.57 Inches |
Part Number | SSDPE2KX080T8OS |
Model | SSDPE2KX080T8OS |
More information #ad
7. Intel
#ad
Intel DC P4510 4 TB Solid State Drive, PCI Express PCI Express 3.1 x4, 2.5" Internal
#adIntel #ad - Pci express 3. 1 x4 interface provides quick data transfer and greater throughput. With 4 tb capacity you have ample space for storing millions of images, hundreds of hours of video or for music lovers, up to a million songs.More information #ad
Brand | Intel #ad |
Manufacturer | Intel Corporation #ad |
Weight | 0.35 Pounds |
Part Number | SSDPE2KX040T807 |
Model | SSDPE2KX040T807 |
More information #ad
8. Western Digital
#ad
WDS100T2B0A, 2.5"/7mm, SATA III 6 Gb/s, Up to 560 MB/s, Western Digital 1TB WD Blue 3D NAND Internal PC SSD
#adWestern Digital #ad - 2 tbw terabytes written values calculated using JEDEC client workload JESD219 and vary by product capacity. Wd f. I. T. An industry leading 1. 75m hours mean time to failure mttf 1 and up to 600 terabytes written tbw 2 for enhanced reliability.More information #ad
Free downloadable software to monitor the status of your drive and clone a drive, or backup your data. An active power draw up to 25% lower than previous generations of WD Blue SSD. Lab certification for compatibility with a wide range of computers. 1 mttf = mean time to failure based on internal testing using Telcordia stress part testing.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.28 Inches |
Length | 3.95 Inches |
Weight | 0.08 Pounds |
Width | 2.75 Inches |
Part Number | WDS100T2B0A |
Model | WDS100T2B0A |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service. No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorized distributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users. Please see below for warranty information or obtaining service. No warranty service is provided unless the Product is returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., Latin America, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD, which may have regional specific warranty implications. If your Product was purchased as a component integrated within a system by a system manufacturer, no limited warranty is provided by WD. |
More information #ad